West Sale weather
Latitude S 38° 06' 24" Longitude E 147° 01' 28" Elevation 30 m
| Dawn: | 05:52 | Sunrise: | 06:18 | Moonrise: | 07:32 | ![]() |
| Dusk: | 18:25 | Sunset: | 17:59 | Moonset: | 21:32 | |
| Daylight: | 12:33 | Day length: | 11:41 | Moon Phase: | Waxing Crescent |
Welcome to Gippsland, Victoria, Australia.
The weather station in use is the WH1091, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 10.7 °C | Dew Point | 6.2 °C |
| Windchill | 10.7 °C | Humidity | 74% |
| Heat Index | 10.7 °C | ||
| Rainfall | |||
| Rainfall Today | 8.1 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 22.8 mm | Rainfall This Year | 446.7 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 2.7 kts | Wind Speed (avg) | 0.6 kts |
| Wind Bearing | 273° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1019.1 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 16/09/2010 12:14:54 PM
powered by
Cumulus
v1.8.8 (881)
