West Sale weather
Latitude S 38° 06' 24" Longitude E 147° 01' 28" Elevation 30 m
| Dawn: | 06:30 | Sunrise: | 06:57 | Moonrise: | 23:04 | ![]() |
| Dusk: | 17:48 | Sunset: | 17:20 | Moonset: | 12:33 | |
| Daylight: | 11:18 | Day length: | 10:23 | Moon Phase: | Waning Gibbous |
Welcome to Gippsland, Victoria, Australia.
The weather station in use is the WH1091, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 13.9 °C | Dew Point | 8.2 °C |
| Windchill | 12.7 °C | Humidity | 69% |
| Heat Index | 13.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.1 mm | Rainfall This Year | 169.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 16.5 kts | Wind Speed (avg) | 8.0 kts |
| Wind Bearing | 243° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1016.5 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 5/05/2010 3:37:16 PM
powered by
Cumulus
v1.8.8 (881)
