Welcome to West Sale Aerodrome
The weather station in use is the WH3010, and these pages are updated every 30 minutes.
The meteorological day used at this station ends at 9 am.
Listen to East Sale Atis Live on 125.4Mhz
Listen to East Sale Atis Live on 125.4Mhz (Ipad/Ipod)
Forecast : Fairly fine, showers likely
Forecast image
(next 12 hours)
Phase : Waxing Crescent
Visible at 2%
Observations at 18:00
Thursday, 23 February 2012
| Temperature : | 25.3°C |
| Humidity : | 64% |
| Wind : | 12.2 kts |
| Direction : | E |
| Temperature and humidity | |||
| Temperature | 25.3 °C | Apparent Temperature | 23.7 °C |
| Last hour variation | -1.9 °C | Wet thermometer | 20.5 °C |
| Average Temperature | 27.6 °C | Humidity | 64% |
| Heat index | 25.3 °C | Dew point | 18.0 °C |
| Windchill | 25.3 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation | 6 W/m² | UV index | 1.0 |
| Sunny | Current solar max | 309 W/m² | |
| Cloud base | 2976 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 54.6 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 96.3 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2012-02-20 14:37 |
| Wind | |||
| Current wind speed | 12.6 kts | Wind direction | E |
| Wind Speed (gust) | 19.2 kts | Wind bearing | 90 |
| Wind speed (avg) | 12.2 kts | Wind bearing (avg) | 87° E |
| Beaufort scale | F4 | Moderate breeze | - |
| Pressure | |||
| Barometer | 1011.9 hPa | Rising slowly | +0.1 hPa/hr |
| Altimeter pressiure | 1011.9 hPa | ||
| Sun and Moon | |||
| Sunrise | 06:50 | Sunset | 20:02 |
| Dawn | 06:23 | Dusk | 20:29 |
| Moonrise | 07:57 | Moonset | 20:17 |
| Day length | 13:12 | Length of daylight | 14:06 |
| Our location | |||
| Latitude | S 38° 05' 30" | Longitude | E 146° 57' 55" |
| Altitude | 92 ft | ||
Update : 23/02/2012 6:00:01 PM
Powered by Cumulus v1.9.2 (1023)