All time Records
Records began on 02 December 2011. Here are the extremes recorded since then.
| Temperature and humidity | ||
| Highest Temperature | 44.0 °C | at 5:18 PM on 25 February 2012 |
| Lowest Temperature | 3.1 °C | at 3:35 AM on 17 May 2012 |
| Highest Minimum | 23.2 °C | at 9:07 AM on 28 February 2012 |
| Lowest Maximum | 0.0 °C | at 1:57 PM on 10 April 2012 |
| Highest Apparent Temperature | 45.1 °C | at 4:21 PM on 02 January 2012 |
| Lowest Apparent Temperature | -5.3 °C | at 2:19 PM on 23 March 2012 |
| Highest Heat Index | 47.3 °C | at 4:21 PM on 02 January 2012 |
| Lowest Wind Chill Temperature | 1.3 °C | at 4:25 AM on 03 May 2012 |
| Highest Dew Point | 23.2 °C | at 1:32 PM on 30 January 2012 |
| Lowest Dew Point | 2.6 °C | at 4:08 AM on 03 May 2012 |
| Highest Humidity | 100 % | at 2:44 AM on 03 December 2011 |
| Lowest Humidity | 11 % | at 5:11 PM on 25 February 2012 |
| Largest Daily Range | 30.0 °C | on 26 March 2012 |
| Smallest Daily Range | 0.0 °C | on 28 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 120.0 mm/hr | at 3:55 PM on 29 February 2012 |
| Highest Hourly Rainfall | 131.7 mm | at 2:21 PM on 23 March 2012 |
| Highest Daily Rainfall | 50.0 mm | on 23 March 2012 |
| Highest Monthly Rainfall | 120.0 mm | March 2012 |
| Longest Dry Period | 48 days | to 11 May 2012 |
| Longest Wet Period | 5 days | to 13 February 2012 |
| Wind | ||
| Highest Wind Gust | 56.8 kts | at 10:38 PM on 06 April 2012 |
| Highest Wind Speed Average | 41.2 kts | at 10:46 PM on 06 April 2012 |
| Highest Daily Wind Run | 417.3 nm | on 24 March 2012 |
| Pressure (sea level) | ||
| Lowest Pressure | 982.3 hPa | at 3:03 PM on 30 January 2012 |
| Highest Pressure | 1030.3 hPa | at 10:33 AM on 18 March 2012 |
Update : 19/05/2012 5:30:00 PM
Powered by Cumulus v1.9.2 (1023)