This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 29.3 °C | 3:40 PM on 08 May |
| Lowest Temperature | 3.1 °C | 3:35 AM on 17 May |
| Highest Minimum | 12.5 °C | 01 May |
| Lowest Maximum | 0.0 °C | 01 May |
| Highest Apparent Temperature | 29.4 °C | 4:23 PM on 08 May |
| Lowest Apparent Temperature | 0.3 °C | 4:22 AM on 03 May |
| Highest Heat Index | 28.3 °C | 3:40 PM on 08 May |
| Lowest Wind Chill Temperature | 1.3 °C | 4:25 AM on 03 May |
| Highest Dew Point | 14.7 °C | 9:14 AM on 18 May |
| Lowest Dew Point | 2.6 °C | 4:08 AM on 03 May |
| Highest Humidity | 100 % | 9:11 AM on 02 May |
| Lowest Humidity | 28 % | 3:02 PM on 10 May |
| Largest Daily Range | 21.0 °C | 10 May |
| Smallest Daily Range | 0.0 °C | 01 May |
| Rainfall | ||
| Total rainfall so far | 15.0 mm | |
| Highest Rain Rate | 61.2 mm/hr | 10:24 AM on 13 May |
| Highest Hourly Rainfall | 12.9 mm | 10:24 AM on 13 May |
| Highest Daily Rainfall | 13.8 mm | 13 May |
| Longest Dry Period | 48 day(s) | to 11 May |
| Longest Wet Period | 2 day(s) | to 13 May |
| Wind | ||
| Highest Wind Gust | 43.0 kts | 11:50 AM on 11 May |
| Highest Wind Speed 10-minute Average | 33.1 kts | 9:39 AM on 11 May |
| Highest Daily Wind Run | 358.9 nm | 13 May |
| Pressure (sea level) | ||
| Lowest Pressure | 1002.0 hPa | 4:26 AM on 08 May |
| Highest Pressure | 1022.8 hPa | 10:30 AM on 15 May |
Update : 19/05/2012 5:30:00 PM
Powered by Cumulus v1.9.2 (1023)