This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 44.0 °C | 5:18 PM on 25 February |
| Lowest Temperature | 3.1 °C | 3:35 AM on 17 May |
| Highest Minimum | 23.2 °C | 28 February |
| Lowest Maximum | 0.0 °C | 28 February |
| Highest Apparent Temperature | 45.1 °C | 4:21 PM on 02 January |
| Lowest Apparent Temperature | -5.3 °C | 2:19 PM on 23 March |
| Highest Heat Index | 47.3 °C | 4:21 PM on 02 January |
| Lowest Wind Chill Temperature | 0.0 °C | 8:06 AM on 01 January |
| Highest Dew Point | 23.2 °C | 1:32 PM on 30 January |
| Lowest Dew Point | 2.6 °C | 4:08 AM on 03 May |
| Highest Humidity | 100 % | 1:58 AM on 02 January |
| Lowest Humidity | 0 % | 8:06 AM on 01 January |
| Largest Daily Range | 30.0 °C | 26 March |
| Smallest Daily Range | 0.0 °C | 28 February |
| Rainfall | ||
| Total rainfall so far | 336.0 mm | |
| Highest Rain Rate | 90.0 mm/hr | 3:55 PM on 29 February |
| Highest Hourly Rainfall | 35.0 mm | 4:27 PM on 29 February |
| Highest Daily Rainfall | 30.0 mm | 09 March |
| Highest Monthly Rainfall | 120.0 mm | March |
| Longest Dry Period | 48 days | to 11 May |
| Longest Wet Period | 5 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 56.8 kts | 10:38 PM on 06 April |
| Highest Wind Speed 10-minute Average | 41.2 kts | 10:46 PM on 06 April |
| Highest Daily Wind Run | 417.3 nm | 24 March |
| Pressure (sea level) | ||
| Lowest Pressure | 987.1 hPa | 4:27 PM on 22 April |
| Highest Pressure | 1030.3 hPa | 10:33 AM on 18 March |
Update : 19/05/2012 5:30:00 PM
Powered by Cumulus v1.9.2 (1023)