Today's data
| Temperature and Humidity | ||
| High Temperature | 16.4 °C | at 14:39 |
| Low Temperature | 11.4 °C | at 09:25 |
| Temperature Range | 5.0 °C | |
| High Apparent Temperature | 11.8 °C | at 14:39 |
| Low Apparent Temperature | 6.5 °C | at 09:14 |
| High Heat Index | 16.4 °C | at 14:39 |
| Low Wind Chill | 8.7 °C | at 09:25 |
| Maximum dew point | 12.0 °C | at 11:23 |
| Minimum dew point | 6.9 °C | at 15:37 |
| High Humidity | 95 % | at 09:31 |
| Low Humidity | 55 % | at 15:33 |
| Heat degree days | 1.6 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 5 days | |
| Wind | ||
| Highest Gust | 21.2 kts | at 10:54 |
| Highest Speed (10 minute average) | 14.7 kts (F4) | at 10:59 |
| Wind bearing | 315° | at 10:54 |
| Dominant Direction | 258° WSW | |
| Wind Run | 102.8 nm | |
| "Pressure (sea level) | ||
| High Pressure | 1020.8 hPa | at 17:19 |
| Low Pressure | 1018.4 hPa | at 09:00 |
Update 19/05/2012 5:30:00 PM
Powered by Cumulus v1.9.2 (1023)