Yesterday's data
| Temperature and humidity | ||
| High Temperature | 20.4 °C | at 16:26 |
| Low Temperature | 6.8 °C | at 02:25 |
| Temperature Range | 13.6 °C | |
| High Apparent Temperature | 19.8 °C | at 16:26 |
| Low Apparent Temperature | 4.9 °C | at 02:36 |
| High Heat Index | 20.4 °C | at 16:26 |
| Low Wind Chill | 6.0 °C | at 02:36 |
| Maximum dew point | 14.7 °C | at 09:14 |
| Minimum dew point | 4.9 °C | at 01:22 |
| High Humidity | 97 % | at 09:00 |
| Low Humidity | 47 % | at 15:16 |
| Heat degree days | 5.3 | |
| Cool degree days | 0.1 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 19.8 kts | at 08:58 |
| Highest Speed (10 minute average) | 13.8 kts (F4) | at 08:55 |
| Wind bearing | 225° | |
| Dominant Direction | 292° WNW | |
| Wind Run | 98.8 nm | |
| Pressure (sea level) | ||
| High Pressure | 1019.1 hPa | at 09:34 |
| Low Pressure | 1015.5 hPa | at 02:28 |
Update : 19/05/2012 5:30:00 PM
Powered by Cumulus v1.9.2 (1023)