Paradise Beach weather
Latitude S 38° 11' 25" Longitude E 147° 25' 29" Elevation 90 ft
| Dawn: | 06:45 | Sunrise: | 07:13 | Moonrise: | 21:21 | ![]() |
| Dusk: | 17:48 | Sunset: | 17:20 | Moonset: | 08:47 | |
| Daylight: | 11:03 | Day length: | 10:07 | Moon Phase: | Waning Gibbous |
Welcome to South East Coast of Victoria, Australia.
The weather station in use is the WH1091, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 7.8 °C | Dew Point | 7.7 °C |
| Windchill | 7.8 °C | Humidity | 99% |
| Heat Index | 7.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 8.4 mm | Rainfall This Year | 456.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 2.7 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 326° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1010.9 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 30/07/2010 1:42:43 AM
powered by
Cumulus
v1.9.0 (936)
