Welcome to South East Coast of Victoria, Australia
The weather station in use is the WH1091, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at 9 am.
Forecast : Stormy, much precipitation
Forecast image
(next 12 hours)
Phase : Waxing Gibbous
Visible at 96%
Observations at 14:00
Monday, 6 February 2012
| Temperature : | 26.4°C |
| Humidity : | 43% |
| Wind : | 3.3 kts |
| Direction : | N |
| Temperature and humidity | |||
| Temperature | 26.4 °C | Apparent Temperature | 26.1 °C |
| Last hour variation | +1.6 °C | Wet thermometer | 18.2 °C |
| Average Temperature | 22.8 °C | Humidity | 43% |
| Heat index | 26.4 °C | Dew point | 12.8 °C |
| Windchill | 26.4 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation | 0 W/m² | UV index | 0.0 |
| Sunny | Current solar max | 1010 W/m² | |
| Cloud base | 5696 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 2.1 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 41.4 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2012-02-01 13:57 |
| Wind | |||
| Current wind speed | 7.2 kts | Wind direction | N |
| Wind Speed (gust) | 11.9 kts | Wind bearing | 360 |
| Wind speed (avg) | 3.3 kts | Wind bearing (avg) | 1° N |
| Beaufort scale | F2 | Light breeze | - |
| Pressure | |||
| Barometer | 1002.0 hPa | Falling slowly | -0.2 hPa/hr |
| Altimeter pressiure | 1002.0 hPa | ||
| Sun and Moon | |||
| Sunrise | 06:29 | Sunset | 20:20 |
| Dawn | 06:00 | Dusk | 20:49 |
| Moonrise | 18:57 | Moonset | 04:24 |
| Day length | 13:51 | Length of daylight | 14:49 |
| Our location | |||
| Latitude | S 38° 11' 25" | Longitude | E 147° 25' 29" |
| Altitude | 90 ft | ||
Update : 6/02/2012 2:00:03 PM
Powered by Cumulus v1.9.2 (1020)