Paradise Beach weather
Latitude S 38° 11' 25" Longitude E 147° 25' 29" Elevation 90 ft
Records began on 15 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.3 °C | at 2:51 PM on 20 February 2010 |
| Lowest Temperature | 1.3 °C | at 7:41 AM on 20 July 2010 |
| Lowest Wind Chill Temperature | 0.2 °C | at 8:26 AM on 20 July 2010 |
| Highest Minimum | 17.0 °C | on 15 May 2010 |
| Lowest Maximum | 12.7 °C | on 23 July 2010 |
| Rainfall | ||
| Highest Rain Rate | 25.0 mm/hr | at 9:40 AM on 29 May 2010 |
| Highest Hourly Rainfall | 10.0 mm | at 10:30 AM on 29 May 2010 |
| Highest Daily Rainfall | 25.0 mm | on 19 February 2010 |
| Highest Monthly Rainfall | 50.0 mm | May 2010 |
| Wind | ||
| Highest Wind Gust | 25.1 kts | at 9:58 PM on 03 February 2010 |
| Highest Wind Speed Average | 15.2 kts | at 10:05 PM on 03 February 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 992.9 hPa | at 10:37 PM on 13 July 2010 |
| Highest Pressure (sl) | 1038.3 hPa | at 9:50 AM on 22 June 2010 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 30/07/2010 1:42:43 AM
powered by
Cumulus v1.9.0 (936)