All time Records
Records began on 15 January 2010. Here are the extremes recorded since then.
| Temperature and humidity | ||
| Highest Temperature | 43.5 °C | at 4:34 PM on 01 February 2011 |
| Lowest Temperature | 0.0 °C | at 6:15 PM on 15 August 2010 |
| Highest Minimum | 999.0 °C | at 9:07 AM on 24 September 2011 |
| Lowest Maximum | -500.0 °C | at 9:07 AM on 24 September 2011 |
| Highest Apparent Temperature | 40.4 °C | at 10:29 AM on 03 January 2012 |
| Lowest Apparent Temperature | -1.8 °C | at 6:08 AM on 16 July 2011 |
| Highest Heat Index | 42.2 °C | at 2:34 PM on 30 January 2012 |
| Lowest Wind Chill Temperature | -2.9 °C | at 1:42 PM on 06 December 2010 |
| Highest Dew Point | 27.8 °C | at 1:20 PM on 30 January 2012 |
| Lowest Dew Point | 0.3 °C | at 6:08 AM on 16 July 2011 |
| Highest Humidity | 99 % | at 7:32 PM on 12 April 2011 |
| Lowest Humidity | 26 % | at 1:43 PM on 20 October 2011 |
| Largest Daily Range | 22.9 °C | on 05 February 2012 |
| Smallest Daily Range | 4.3 °C | on 01 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 39.6 mm/hr | at 5:47 PM on 08 January 2012 |
| Highest Hourly Rainfall | 10.8 mm | at 11:09 PM on 09 November 2011 |
| Highest Daily Rainfall | 22.8 mm | on 10 November 2011 |
| Highest Monthly Rainfall | 123.6 mm | November 2011 |
| Longest Dry Period | 15 days | to 28 January 2012 |
| Longest Wet Period | 7 days | to 13 January 2012 |
| Wind | ||
| Highest Wind Gust | 28.4 kts | at 2:24 PM on 22 March 2011 |
| Highest Wind Speed Average | 15.2 kts | at 10:05 PM on 03 February 2010 |
| Highest Daily Wind Run | 179.5 nm | on 17 December 2011 |
| Pressure (sea level) | ||
| Lowest Pressure | 983.3 hPa | at 3:15 PM on 15 October 2010 |
| Highest Pressure | 1038.3 hPa | at 9:50 AM on 22 June 2010 |
Update : 6/02/2012 2:00:03 PM
Powered by Cumulus v1.9.2 (1020)