This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 27.1 °C | 11:57 AM on 09 May |
| Lowest Temperature | 4.0 °C | 6:41 AM on 03 May |
| Highest Minimum | 13.1 °C | 08 May |
| Lowest Maximum | 14.2 °C | 02 May |
| Highest Apparent Temperature | 28.5 °C | 1:02 PM on 01 May |
| Lowest Apparent Temperature | 2.2 °C | 6:45 AM on 03 May |
| Highest Heat Index | 27.1 °C | 11:57 AM on 09 May |
| Lowest Wind Chill Temperature | 4.0 °C | 6:41 AM on 03 May |
| Highest Dew Point | 18.3 °C | 1:19 PM on 01 May |
| Lowest Dew Point | 3.9 °C | 6:41 AM on 03 May |
| Highest Humidity | 99 % | 9:00 AM on 01 May |
| Lowest Humidity | 41 % | 11:57 AM on 09 May |
| Largest Daily Range | 17.4 °C | 10 May |
| Smallest Daily Range | 5.8 °C | 03 May |
| Rainfall | ||
| Total rainfall so far | 25.2 mm | |
| Highest Rain Rate | 10.8 mm/hr | 10:55 PM on 12 May |
| Highest Hourly Rainfall | 6.3 mm | 10:55 PM on 12 May |
| Highest Daily Rainfall | 12.0 mm | 03 May |
| Longest Dry Period | 3 day(s) | to 18 May |
| Longest Wet Period | 5 day(s) | to 15 May |
| Wind | ||
| Highest Wind Gust | 18.5 kts | 1:15 PM on 13 May |
| Highest Wind Speed 10-minute Average | 8.6 kts | 1:37 PM on 13 May |
| Highest Daily Wind Run | 43.6 nm | 13 May |
| Pressure (sea level) | ||
| Lowest Pressure | 1006.1 hPa | 10:20 PM on 12 May |
| Highest Pressure | 1022.3 hPa | 9:53 PM on 15 May |
Update : 19/05/2012 5:45:02 PM
Powered by Cumulus v1.9.2 (1020)