This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 38.7 °C | 1:46 PM on 25 February |
| Lowest Temperature | 4.0 °C | 6:41 AM on 03 May |
| Highest Minimum | 23.4 °C | 03 January |
| Lowest Maximum | 13.6 °C | 09 April |
| Highest Apparent Temperature | 42.2 °C | 1:53 PM on 25 February |
| Lowest Apparent Temperature | 2.2 °C | 6:45 AM on 03 May |
| Highest Heat Index | 42.9 °C | 2:22 PM on 25 February |
| Lowest Wind Chill Temperature | 4.0 °C | 6:41 AM on 03 May |
| Highest Dew Point | 27.8 °C | 1:20 PM on 30 January |
| Lowest Dew Point | 3.9 °C | 6:41 AM on 03 May |
| Highest Humidity | 99 % | 10:14 PM on 01 January |
| Lowest Humidity | 28 % | 1:11 PM on 25 February |
| Largest Daily Range | 22.9 °C | 05 February |
| Smallest Daily Range | 2.2 °C | 03 March |
| Rainfall | ||
| Total rainfall so far | 221.7 mm | |
| Highest Rain Rate | 39.6 mm/hr | 11:21 PM on 12 February |
| Highest Hourly Rainfall | 8.7 mm | 5:36 AM on 21 February |
| Highest Daily Rainfall | 22.2 mm | 28 February |
| Highest Monthly Rainfall | 76.2 mm | March |
| Longest Dry Period | 15 days | to 28 January |
| Longest Wet Period | 7 days | to 13 January |
| Wind | ||
| Highest Wind Gust | 30.3 kts | 9:31 PM on 03 March |
| Highest Wind Speed 10-minute Average | 17.1 kts | 9:51 PM on 03 March |
| Highest Daily Wind Run | 190.9 nm | 01 March |
| Pressure (sea level) | ||
| Lowest Pressure | 984.3 hPa | 3:54 PM on 30 January |
| Highest Pressure | 1032.0 hPa | 10:17 AM on 11 April |
Update : 19/05/2012 5:45:02 PM
Powered by Cumulus v1.9.2 (1020)