Today's data
| Temperature and Humidity | ||
| High Temperature | 26.4 °C | at 13:59 |
| Low Temperature | 18.0 °C | at 09:00 |
| Temperature Range | 8.4 °C | |
| High Apparent Temperature | 26.2 °C | at 13:57 |
| Low Apparent Temperature | 18.4 °C | at 09:00 |
| High Heat Index | 26.4 °C | at 13:59 |
| Low Wind Chill | 18.0 °C | at 09:00 |
| Maximum dew point | 14.4 °C | at 09:17 |
| Minimum dew point | 10.4 °C | at 13:20 |
| High Humidity | 75 % | at 09:00 |
| Low Humidity | 37 % | at 13:50 |
| Heat degree days | 0.0 | |
| Cool degree days | 0.9 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 4 days | |
| Wind | ||
| Highest Gust | 12.6 kts | at 13:47 |
| Highest Speed (10 minute average) | 6.0 kts (F2) | at 13:37 |
| Wind bearing | 360° | at 13:47 |
| Dominant Direction | 2° N | |
| Wind Run | 10.0 nm | |
| "Pressure (sea level) | ||
| High Pressure | 1003.0 hPa | at 10:29 |
| Low Pressure | 1001.7 hPa | at 12:51 |
Update 6/02/2012 2:00:03 PM
Powered by Cumulus v1.9.2 (1020)