Paradise Beach weather
Latitude S 38° 11' 25" Longitude E 147° 25' 29" Elevation 90 ft
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 19.9 °C | at 12:54 |
| Low Temperature | 6.5 °C | at 09:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 6.0 kts | at 13:42 |
| Highest Speed (10 minute average) | 3.3 kts (F2) | at 12:54 |
| Wind Run | 7.1 nm | |
| Pressure | ||
| High Pressure (SL) | 1015.0 hPa | at 09:00 |
| Low Pressure (SL) | 1010.7 hPa | at 15:10 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 30/07/2010 1:42:43 AM
powered by
Cumulus
v1.9.0 (936)