Yesterday's data
| Temperature and humidity | ||
| High Temperature | 36.1 °C | at 12:40 |
| Low Temperature | 13.2 °C | at 06:10 |
| Temperature Range | 22.9 °C | |
| High Apparent Temperature | 38.8 °C | at 12:43 |
| Low Apparent Temperature | 13.2 °C | at 06:12 |
| High Heat Index | 38.7 °C | at 12:42 |
| Low Wind Chill | 13.2 °C | at 06:10 |
| Maximum dew point | 22.1 °C | at 11:38 |
| Minimum dew point | 11.4 °C | at 05:56 |
| High Humidity | 91 % | at 07:15 |
| Low Humidity | 31 % | at 12:29 |
| Heat degree days | 1.3 | |
| Cool degree days | 3.9 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 22.5 kts | at 18:01 |
| Highest Speed (10 minute average) | 9.3 kts (F3) | at 18:01 |
| Wind bearing | 360° | |
| Dominant Direction | 1° N | |
| Wind Run | 57.4 nm | |
| Pressure (sea level) | ||
| High Pressure | 1002.5 hPa | at 08:43 |
| Low Pressure | 985.6 hPa | at 17:14 |
Update : 6/02/2012 2:00:03 PM
Powered by Cumulus v1.9.2 (1020)