Paradise Beach weather
Latitude S 38° 11' 25" Longitude E 147° 25' 29" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 14.5 °C | at 12:15 |
| Low Temperature | 4.0 °C | at 07:06 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 6.6 kts | at 17:36 |
| Highest Speed (10 minute average) | 3.3 kts (F2) | at 12:14 |
| Wind Run | 12.5 nm | |
| Pressure | ||
| High Pressure (SL) | 1027.4 hPa | at 09:02 |
| Low Pressure (SL) | 1014.5 hPa | at 08:29 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 30/07/2010 1:42:43 AM
powered by
Cumulus v1.9.0 (936)